Every route, priced in USDC, no subscription
There's no signup and no API key. Call any route below, get an HTTP 402 response with the exact price, sign a payment with an x402-compatible client, retry the request, and the data comes back. Payments settle on Base, Polygon, Arbitrum, or Solana — pick whichever chain you already hold USDC on. Prices shown are per call unless noted otherwise; the live, machine-readable source of truth for every price is each route's own HTTP 402 response and /openapi.json.
| Route | Endpoint | Price |
|---|---|---|
Protected Content | /protected | $0.001 |
Weather | /api/weather | $0.001 |
Text Generator usage-based, billed by output length | /api/generate | up to $0.05 |
Trend Insights tiered: standard / premium | /api/insights | $0.001 – $0.005 |
Heartbeat batch-settlement channel | /api/ping | $0.001 |
Polymarket Markets | /api/polymarket-markets | $0.003 |
Polymarket Market Detail | /api/polymarket-market | $0.002 |
Kalshi Markets | /api/kalshi-markets | $0.003 |
Kalshi Market Detail | /api/kalshi-market | $0.002 |
Prediction Market Divergence | /api/prediction-arb | $0.005 |
DeFi Protocol TVL | /api/defi-tvl | $0.003 |
DeFi Chain TVL Ranking | /api/defi-chains | $0.002 |
Crypto Price Lookup | /api/crypto-price | $0.001 |
Crypto Market Data | /api/crypto-market | $0.002 |
Crypto Trending | /api/crypto-trending | $0.001 |
Web Search | /api/web-search | $0.003 |
Multi-Chain RPC | /api/rpc | $0.003 |
Wallet Balance Lookup | /api/wallet-balance | $0.002 |
Gas Price Oracle | /api/gas-price | $0.001 |
ENS Resolver | /api/ens-resolve | $0.002 |
Asset: USDC. Networks: Base (eip155:8453), Polygon (eip155:137), Arbitrum One (eip155:42161), and Solana mainnet. See terms for usage details.